Date: 11/3/2018 Arena:
Time: 1:00 pm City, State: New Albany, IN
VISITOR: Fisk (Tenn.) ( 1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Brown, * 5 19 0 7 3 6 2 0 2 1 13 0 3 0 2 28:34
5 Long, * 0 6 0 0 3 6 3 3 6 3 3 1 3 1 3 28:38
20 Lee, * 3 12 0 1 1 2 0 1 1 2 7 0 3 0 2 20:11
25 Stephens, * 1 4 0 0 1 1 1 1 2 2 3 0 3 0 0 13:30
34 Chambly, * 2 4 0 0 0 0 1 3 4 4 4 0 0 0 0 14:08
2 Green, 1 2 0 0 0 0 1 2 3 2 2 0 2 0 0 8:01
4 Johnson, 2 4 1 1 5 5 0 0 0 3 10 1 3 0 0 11:22
10 Patton, 1 2 1 2 0 0 0 0 0 0 3 1 1 0 0 8:01
14 Williams, 0 0 0 0 0 0 0 2 2 0 0 1 0 1 0 11:03
15 Thomas, 1 2 0 0 0 0 3 2 5 2 2 1 4 0 1 19:12
21 Bryson, 2 4 0 0 0 0 1 2 3 0 4 0 4 1 0 10:21
24 Horn, 0 1 0 0 1 2 1 0 1 1 1 0 0 0 0 13:35
32 Clark, 0 6 0 1 2 2 1 3 4 4 2 0 1 0 1 13:24
TEAM REBOUNDS 6 3 9 0
Team Totals 18 66 2 12 16 24 20 22 42 24 54 5 27 3 9 200
Total FG% - 1st: 8/32 0.250 2nd: 10/34 0.294 Game: 0.273 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 1/4 0.250 Game: 0.167 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 9/16 0.563 Game: 0.667 (5,0)
HOME: IU Southeast (Ind.) ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 HOCKMAN, Josie F 3 6 1 3 2 3 1 4 5 2 9 4 1 0 3 22:44
30 KRUEGER, Baylee F 5 12 1 2 5 5 1 5 6 3 16 0 2 6 2 23:50
20 WOODS, Madi G 1 3 1 3 2 2 2 3 5 2 5 0 3 0 3 26:46
22 SANDEFUR, Ariana G 2 5 0 2 4 4 0 2 2 5 8 1 0 0 1 18:06
25 BELL, Aaliyah G 4 6 0 1 2 2 1 0 1 1 10 1 1 1 0 17:01
11 WOODS, Josie 5 11 2 4 0 0 2 2 4 1 12 3 1 0 2 17:27
12 LAMBDIN, Lauren 1 3 1 3 3 4 0 1 1 2 6 3 2 0 2 17:59
15 READ, Gabriella 3 5 0 1 0 0 1 0 1 1 6 1 0 1 1 10:00
33 HENN, Kirstie 4 7 0 1 3 4 3 1 4 0 11 2 3 0 1 16:59
34 FICHTER, Natalie 2 4 1 3 4 4 2 3 5 3 9 1 2 0 1 12:58
55 SCOTT, Kelsi 3 6 0 0 2 4 3 7 10 4 8 0 2 0 0 16:10
TEAM REBOUNDS 1 3 4 0
Team Totals 33 68 7 23 27 32 17 31 48 24100 16 17 8 16 200
Total FG% - 1st: 11/31 0.355 2nd: 22/37 0.595 Game: 0.485 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 5/11 0.455 Game: 0.304 Rebounds
Total FT% - 1st: 15/16 0.938 2nd: 12/16 0.750 Game: 0.844 (1,0)
Technical Fouls: FISK (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 256
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Fisk (Tenn.) 0 13 24 10 24
IU Southeast (Ind.) 2 28 36 20 52
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Fisk (Tenn.) 12 12 15 15 54
IU Southeast (Ind.) 21 18 30 31 100
Last FG: Fisk (Tenn.) 4th-00:42, IU Southeast (Ind.) 4th-00:31
Largest lead: Fisk (Tenn.) NONE, IU Southeast (Ind.) by 46 4th-01:02
Score tied: 3 times, Lead changed: 0 times
Date: 11/3/2018 Arena:
Time: 1:00 pm City, State: New Albany, IN
VISITOR: Fisk (Tenn.) ( 1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Brown, * 3 13 0 5 2 3 1 0 1 1 8 0 1 0 2 18:35
5 Long, * 0 2 0 0 2 2 0 3 3 1 2 0 2 1 1 16:39
20 Lee, * 1 4 0 1 0 0 0 1 1 0 2 0 2 0 1 9:26
25 Stephens, * 1 2 0 0 1 1 1 0 1 1 3 0 3 0 0 5:33
34 Chambly, * 2 4 0 0 0 0 1 2 3 3 4 0 0 0 0 10:44
4 Johnson, 1 2 1 1 2 2 0 0 0 3 5 1 1 0 0 7:37
14 Williams, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00
15 Thomas, 0 0 0 0 0 0 2 1 3 1 0 1 4 0 1 9:57
21 Bryson, 0 0 0 0 0 0 0 2 2 0 0 0 2 1 0 2:20
24 Horn, 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6:59
32 Clark, 0 4 0 1 0 0 1 3 4 2 0 0 0 0 1 10:10
TEAM REBOUNDS 3 2 5 0
Team Totals 8 32 1 8 7 8 9 14 23 12 24 2 15 2 6 100
Total FG% - 1st: 8/32 0.250 2nd: 0/0 0.000 Game: 0.250 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 0/0 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (0,0)
HOME: IU Southeast (Ind.) ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 HOCKMAN, Josie F 2 3 1 2 0 0 1 2 3 2 5 3 1 0 1 11:44
30 KRUEGER, Baylee F 2 6 0 1 4 4 1 2 3 0 8 0 0 3 0 13:14
20 WOODS, Madi G 0 2 0 2 0 0 2 3 5 1 0 0 3 0 2 20:00
22 SANDEFUR, Ariana G 1 3 0 2 4 4 0 2 2 1 6 1 0 0 1 12:49
25 BELL, Aaliyah G 1 2 0 1 2 2 0 0 0 1 4 0 1 1 0 8:36
11 WOODS, Josie 1 4 1 1 0 0 1 0 1 0 3 0 1 0 1 5:52
12 LAMBDIN, Lauren 0 1 0 1 3 4 0 0 0 1 3 2 1 0 1 4:45
33 HENN, Kirstie 3 5 0 1 0 0 1 0 1 0 6 0 1 0 1 9:03
34 FICHTER, Natalie 0 1 0 1 0 0 0 2 2 0 0 0 1 0 1 7:11
55 SCOTT, Kelsi 1 4 0 0 2 2 1 3 4 3 4 0 1 0 0 6:46
TEAM REBOUNDS 0 2 2 0
Team Totals 11 31 2 12 15 16 7 16 23 9 39 6 10 4 8 100
Total FG% - 1st: 11/31 0.355 2nd: 0/0 0.000 Game: 0.355 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 15/16 0.938 2nd: 0/0 0.000 Game: 0.938 (0,0)
Technical Fouls: FISK (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 256
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Fisk (Tenn.) 0 10 12 5 5
IU Southeast (Ind.) 0 14 10 4 16
SCORE BY PERIODS 1st 2nd TOTAL
Fisk (Tenn.) 12 12 24
IU Southeast (Ind.) 21 18 39
Last FG: Fisk (Tenn.) 2nd-01:49, IU Southeast (Ind.) 2nd-01:49
Largest lead: Fisk (Tenn.) NONE, IU Southeast (Ind.) by 16 2nd-01:49
Score tied: 3 times, Lead changed: 0 times
Date: 11/3/2018 Arena:
Time: 1:00 pm City, State: New Albany, IN
VISITOR: Fisk (Tenn.) ( 1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Brown, * 2 6 0 2 1 3 1 0 1 0 5 0 2 0 0 9:59
5 Long, * 0 4 0 0 1 4 3 0 3 2 1 1 1 0 2 11:59
20 Lee, * 2 8 0 0 1 2 0 0 0 2 5 0 1 0 1 10:45
25 Stephens, * 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 7:57
34 Chambly, * 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3:24
2 Green, 1 2 0 0 0 0 1 2 3 2 2 0 2 0 0 8:01
4 Johnson, 1 2 0 0 3 3 0 0 0 0 5 0 2 0 0 3:45
10 Patton, 1 2 1 2 0 0 0 0 0 0 3 1 1 0 0 8:01
14 Williams, 0 0 0 0 0 0 0 2 2 0 0 1 0 1 0 9:03
15 Thomas, 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 9:15
21 Bryson, 2 4 0 0 0 0 1 0 1 0 4 0 2 0 0 8:01
24 Horn, 0 0 0 0 1 2 1 0 1 1 1 0 0 0 0 6:36
32 Clark, 0 2 0 0 2 2 0 0 0 2 2 0 1 0 0 3:14
TEAM REBOUNDS 3 1 4 0
Team Totals 10 34 1 4 9 16 11 8 19 12 30 3 12 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 10/34 0.294 Game: 0.294 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/4 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/16 0.563 Game: 0.563 (5,0)
HOME: IU Southeast (Ind.) ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 HOCKMAN, Josie F 1 3 0 1 2 3 0 2 2 0 4 1 0 0 2 11:00
30 KRUEGER, Baylee F 3 6 1 1 1 1 0 3 3 3 8 0 2 3 2 10:36
20 WOODS, Madi G 1 1 1 1 2 2 0 0 0 1 5 0 0 0 1 6:46
22 SANDEFUR, Ariana G 1 2 0 0 0 0 0 0 0 4 2 0 0 0 0 5:17
25 BELL, Aaliyah G 3 4 0 0 0 0 1 0 1 0 6 1 0 0 0 8:25
11 WOODS, Josie 4 7 1 3 0 0 1 2 3 1 9 3 0 0 1 11:35
12 LAMBDIN, Lauren 1 2 1 2 0 0 0 1 1 1 3 1 1 0 1 13:14
15 READ, Gabriella 3 5 0 1 0 0 1 0 1 1 6 1 0 1 1 10:00
33 HENN, Kirstie 1 2 0 0 3 4 2 1 3 0 5 2 2 0 0 7:56
34 FICHTER, Natalie 2 3 1 2 4 4 2 1 3 3 9 1 1 0 0 5:47
55 SCOTT, Kelsi 2 2 0 0 0 2 2 4 6 1 4 0 1 0 0 9:24
TEAM REBOUNDS 1 1 2 0
Team Totals 22 37 5 11 12 16 10 15 25 15 61 10 7 4 8 100
Total FG% - 1st: 0/0 0.000 2nd: 22/37 0.595 Game: 0.595 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/11 0.455 Game: 0.455 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/16 0.750 Game: 0.750 (1,0)
Technical Fouls: FISK (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 256
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Fisk (Tenn.) 0 3 12 5 19
IU Southeast (Ind.) 2 14 26 16 36
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Fisk (Tenn.) 12 12 15 15 54
IU Southeast (Ind.) 21 18 30 31 100
Last FG: Fisk (Tenn.) 4th-00:42, IU Southeast (Ind.) 4th-00:31
Largest lead: Fisk (Tenn.) NONE, IU Southeast (Ind.) by 46 4th-01:02
Score tied: 0 times, Lead changed: 0 times
| FISK Starters: | Brown, Long, Lee, Stephens, Chambly |
| INSE Starters: | HOCKMAN, WOODS, SANDEFUR, BELL, KRUEGER |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 09:54 | Jump Ball: Stephens (FISK) vs. Baylee KRUEGER (INSE), won by INSE | |||
| 09:49 | Foul called on Stephens (FISK) | |||
| 09:49 | Baylee KRUEGER (INSE) MADE the 1st of the 2 shot Free Throw | (1-0) | 1 | |
| 09:49 | Baylee KRUEGER (INSE) MADE the 2nd of the 2 shot Free Throw | (2-0) | 2 | |
| 09:36 | Turnover by Stephens (FISK) Stolen by Josie HOCKMAN (INSE) | |||
| 09:17 | 3pt FG missed by Madi WOODS (INSE) rebounded by Long (FISK) | |||
| 09:13 | Foul called on Josie HOCKMAN (INSE) | |||
| 09:13 | Long (FISK) MADE the 1st of the 2 shot Free Throw | (2-1) | 1 | |
| 09:13 | SUB: Kelsi SCOTT (INSE) in for Baylee KRUEGER | |||
| 09:13 | Long (FISK) MADE the 2nd of the 2 shot Free Throw | (2-2) | T1 | |
| 08:55 | 3pt FG missed by Ariana SANDEFUR (INSE) rebounded by Long (FISK) | |||
| 08:49 | Turnover by Long (FISK) | |||
| 08:49 | SUB: Horn (FISK) in for Stephens | |||
| 08:39 | 3pt FG missed by Josie HOCKMAN (INSE) rebounded by Baylee KRUEGER (INSE) | |||
| 08:36 | FG MADE by Baylee KRUEGER (INSE) [OffTov, Paint, 2ndCh] | (4-2) | 2 | |
| 08:33 | SUB: Baylee KRUEGER (INSE) in for Kelsi SCOTT | |||
| 08:16 | FG by Brown (FISK) blocked by Aaliyah BELL (INSE) offensive Team rebound by FISK | |||
| 08:16 | SUB: Kirstie HENN (INSE) in for Josie HOCKMAN | |||
| 08:06 | 3pt FG missed by Brown (FISK) rebounded by Baylee KRUEGER (INSE) | |||
| 07:56 | 3pt FG missed by Baylee KRUEGER (INSE) rebounded by Lee (FISK) | |||
| 07:39 | FG MADE by Lee (FISK) [Paint] | (4-4) | T2 | |
| 07:19 | FG MADE by Ariana SANDEFUR (INSE) [Paint] | (6-4) | 2 | |
| 06:47 | 3pt FG missed by Brown (FISK) rebounded by Madi WOODS (INSE) | |||
| 06:35 | 3pt FG missed by Kirstie HENN (INSE) rebounded by Madi WOODS (INSE) | |||
| 06:27 | Turnover by Madi WOODS (INSE) Stolen by Lee (FISK) | |||
| 06:21 | FG MADE by Chambly (FISK) [OffTov, Paint] | (6-6) | T3 | |
| 05:54 | Turnover by Aaliyah BELL (INSE) Stolen by Brown (FISK) | |||
| 05:54 | SUB: Johnson (FISK) in for Lee | |||
| 05:42 | Turnover by Johnson (FISK) Stolen by Ariana SANDEFUR (INSE) | |||
| 05:33 | Foul called on Chambly (FISK) | |||
| 05:30 | Foul called on Chambly (FISK) | |||
| 05:30 | SUB: Clark (FISK) in for Chambly | |||
| 05:30 | FG missed by Kirstie HENN (INSE) rebounded by Clark (FISK) | |||
| 05:30 | FG missed by Brown (FISK) rebounded by Clark (FISK) | |||
| 05:21 | FG missed by Clark (FISK) rebounded by Thomas (FISK) | |||
| 04:57 | SUB: Thomas (FISK) in for Horn | |||
| 04:55 | Turnover by Thomas (FISK) | |||
| 04:45 | Foul called on Long (FISK) | |||
| 04:45 | Ariana SANDEFUR (INSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (7-6) | 1 | |
| 04:45 | SUB: Lauren LAMBDIN (INSE) in for Aaliyah BELL | |||
| 04:45 | SUB: Kelsi SCOTT (INSE) in for Baylee KRUEGER | |||
| 04:45 | Ariana SANDEFUR (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (8-6) | 2 | |
| 04:31 | 3pt FG missed by Clark (FISK) rebounded by Madi WOODS (INSE) | |||
| 04:22 | Turnover by Kirstie HENN (INSE) Stolen by Clark (FISK) | |||
| 04:14 | FG missed by Johnson (FISK) rebounded by Kelsi SCOTT (INSE) | |||
| 04:00 | FG MADE by Kelsi SCOTT (INSE) | (10-6) | 4 | |
| 03:50 | FG missed by Brown (FISK) rebounded by Kelsi SCOTT (INSE) | |||
| 03:43 | Foul called on Johnson (FISK) | |||
| 03:43 | Lauren LAMBDIN (INSE) MADE the 1st of the 2 shot Free Throw | (11-6) | 5 | |
| 03:43 | SUB: Stephens (FISK) in for Thomas | |||
| 03:43 | Lauren LAMBDIN (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 03:43 | rebounded by Kirstie HENN (INSE) | |||
| 03:34 | Foul called on Brown (FISK) | |||
| 03:34 | Lauren LAMBDIN (INSE) MADE the 1st of the 2 shot Free Throw | (12-6) | 6 | |
| 03:34 | Lauren LAMBDIN (INSE) MADE the 2nd of the 2 shot Free Throw | (13-6) | 7 | |
| 03:19 | Turnover by Stephens (FISK) | |||
| 03:03 | Foul called on Johnson (FISK) | |||
| 03:03 | Kelsi SCOTT (INSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (14-6) | 8 | |
| 03:03 | Kelsi SCOTT (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (15-6) | 9 | |
| 03:03 | SUB: Bryson (FISK) in for Johnson | |||
| 02:50 | Turnover by Brown (FISK) Stolen by Lauren LAMBDIN (INSE) | |||
| 02:48 | Turnover by Lauren LAMBDIN (INSE) Stolen by Long (FISK) | |||
| 02:44 | FG missed by Long (FISK) rebounded by Kelsi SCOTT (INSE) | |||
| 02:36 | Turnover by Madi WOODS (INSE) | |||
| 02:26 | FG missed by Clark (FISK) rebounded by Stephens (FISK) | |||
| 02:26 | FG MADE by Stephens (FISK) fouled by Kelsi SCOTT (INSE) [OffTov, Paint, 2ndCh] | (15-8) | 7 | |
| 02:26 | Stephens (FISK) MADE the 1 shot Free Throw [OffTov] | (15-9) | 6 | |
| 02:12 | FG missed by Kelsi SCOTT (INSE) rebounded by Bryson (FISK) | |||
| 02:11 | Turnover by Bryson (FISK) | |||
| 02:05 | FG missed by Kelsi SCOTT (INSE) rebounded by Kelsi SCOTT (INSE) | |||
| 02:05 | FG missed by Kelsi SCOTT (INSE) rebounded by Madi WOODS (INSE) | |||
| 02:05 | 3pt FG by Ariana SANDEFUR (INSE) blocked by Bryson (FISK) rebounded by Bryson (FISK) | |||
| 02:05 | FG missed by Clark (FISK) rebounded by Ariana SANDEFUR (INSE) | |||
| 02:05 | FG MADE by Kirstie HENN (INSE) assisted by Lauren LAMBDIN | (17-9) | 8 | |
| 01:05 | Turnover by Bryson (FISK) Stolen by Kirstie HENN (INSE) | |||
| 01:01 | FG MADE by Kirstie HENN (INSE) [OffTov] | (19-9) | 10 | |
| 00:43 | Foul called on Madi WOODS (INSE) | |||
| 00:43 | SUB: Thomas (FISK) in for Bryson | |||
| 00:43 | SUB: Lee (FISK) in for Stephens | |||
| 00:43 | SUB: Chambly (FISK) in for Clark | |||
| 00:43 | Turnover by Long (FISK) Stolen by Madi WOODS (INSE) | |||
| 00:43 | FG MADE by Kirstie HENN (INSE) assisted by Lauren LAMBDIN [OffTov, Paint] | (21-9) | 12 | |
| 00:43 | Turnover by Thomas (FISK) Stolen by Madi WOODS (INSE) | |||
| 00:11 | Turnover by Madi WOODS (INSE) | |||
| 00:04 | FG MADE by Brown (FISK) fouled by Kelsi SCOTT (INSE) [OffTov, Paint] | (21-11) | 10 | |
| 00:04 | Brown (FISK) MADE the 1 shot Free Throw [OffTov] | (21-12) | 9 | |
| 00:00 | 3pt FG missed by Lauren LAMBDIN (INSE) defensive Team rebound by FISK | |||
| End of First Quarter (INSE 21 FISK 12) |
| FISK | INSE | |
|---|---|---|
| 10 | Turnovers | 6 |
| 4/15 for 26.7% | Field Goals | 6/17 for 35.3% |
| 4/4 for 100.0% | Free Throws | 9/10 for 90.0% |
| OFF: 4 DEF: 7 | Rebounds | OFF: 5 DEF: 7 |
| Stephens, Brown : 3 | High Scorer | HENN : 6 |
| 4 players with 2 | High Rebounder | SCOTT, WOODS : 4 |
| High Assists | LAMBDIN : 2 |
| FISK Starters: | Lee, Brown, Chambly, Thomas, Long |
| INSE Starters: | HOCKMAN, WOODS, WOODS, FICHTER, SCOTT |
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 09:40 | Turnover by Natalie FICHTER (INSE) Stolen by Thomas (FISK) | |||
| 09:28 | Foul called on Lauren LAMBDIN (INSE) | |||
| 09:11 | Turnover by Lee (FISK) Stolen by Josie WOODS (INSE) | |||
| 09:07 | Turnover by Josie WOODS (INSE) Stolen by Brown (FISK) | |||
| 09:04 | FG MADE by Brown (FISK) [OffTov, Paint] | (21-14) | 7 | |
| 08:39 | Foul (offensive) called on Kelsi SCOTT (INSE) | |||
| 08:39 | SUB: Baylee KRUEGER (INSE) in for Kelsi SCOTT | |||
| 08:16 | FG missed by Lee (FISK) rebounded by Baylee KRUEGER (INSE) | |||
| 08:05 | 3pt FG missed by Natalie FICHTER (INSE) rebounded by Thomas (FISK) | |||
| 08:05 | Turnover by Thomas (FISK) | |||
| 07:48 | FG missed by Josie WOODS (INSE) rebounded by Josie WOODS (INSE) | |||
| 07:45 | FG missed by Josie WOODS (INSE) rebounded by Chambly (FISK) | |||
| 07:33 | FG missed by Chambly (FISK) rebounded by Josie HOCKMAN (INSE) | |||
| 07:27 | 3pt FG MADE by Josie WOODS (INSE) assist by Josie HOCKMAN | (24-14) | 10 | |
| 07:02 | FG by Lee (FISK) blocked by Baylee KRUEGER (INSE) rebounded by Brown (FISK) | |||
| 06:57 | FG missed by Brown (FISK) rebounded by Natalie FICHTER (INSE) | |||
| 06:48 | FG missed by Baylee KRUEGER (INSE) defensive Team rebound by FISK | |||
| 06:48 | SUB: Johnson (FISK) in for Brown | |||
| 06:23 | 3pt FG missed by Lee (FISK) rebounded by Chambly (FISK) | |||
| 06:19 | FG missed by Chambly (FISK) rebounded by Thomas (FISK) | |||
| 06:14 | 3pt FG MADE by Johnson (FISK) assist by Thomas [2ndCh] | (24-17) | 7 | |
| 05:56 | FG by Baylee KRUEGER (INSE) blocked by Long (FISK) rebounded by Long (FISK) | |||
| 05:53 | FG missed by Long (FISK) defensive Team rebound by INSE | |||
| 05:53 | Foul called on Thomas (FISK) | |||
| 05:33 | FG missed by Josie WOODS (INSE) rebounded by Chambly (FISK) | |||
| 05:28 | Turnover by Lee (FISK) Stolen by Natalie FICHTER (INSE) | |||
| 05:25 | Foul called on Johnson (FISK) | |||
| 05:23 | SUB: Brown (FISK) in for Long | |||
| 05:23 | SUB: Clark (FISK) in for Lee | |||
| 05:23 | 3pt FG missed by Madi WOODS (INSE) rebounded by Josie HOCKMAN (INSE) | |||
| 05:23 | FG MADE by Josie HOCKMAN (INSE) [OffTov, Paint, 2ndCh] | (26-17) | 9 | |
| 04:42 | FG MADE by Chambly (FISK) assisted by Johnson [Paint] | (26-19) | 7 | |
| 04:29 | Foul called on Chambly (FISK) | |||
| 04:29 | Baylee KRUEGER (INSE) MADE the 1st of the 2 shot Free Throw | (27-19) | 8 | |
| 04:29 | SUB: Stephens (FISK) in for Chambly | |||
| 04:29 | Baylee KRUEGER (INSE) MADE the 2nd of the 2 shot Free Throw | (28-19) | 9 | |
| 04:08 | FG by Stephens (FISK) blocked by Baylee KRUEGER (INSE) rebounded by Natalie FICHTER (INSE) | |||
| 04:08 | FG MADE by Baylee KRUEGER (INSE) assisted by Josie HOCKMAN | (30-19) | 11 | |
| 04:08 | 3pt FG missed by Brown (FISK) rebounded by Josie HOCKMAN (INSE) | |||
| 04:08 | FG MADE by Aaliyah BELL (INSE) assisted by Josie HOCKMAN [Paint] | (32-19) | 13 | |
| 04:08 | SUB: Aaliyah BELL (INSE) in for Josie WOODS | |||
| 03:07 | Turnover by Stephens (FISK) | |||
| 03:07 | SUB: Horn (FISK) in for Stephens | |||
| 02:49 | Foul called on Clark (FISK) | |||
| 02:49 | Aaliyah BELL (INSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (33-19) | 14 | |
| 02:49 | SUB: Ariana SANDEFUR (INSE) in for Natalie FICHTER | |||
| 02:49 | Aaliyah BELL (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (34-19) | 15 | |
| 02:43 | Turnover by Thomas (FISK) | |||
| 02:27 | FG missed by Baylee KRUEGER (INSE) rebounded by Clark (FISK) | |||
| 02:20 | Foul called on Ariana SANDEFUR (INSE) | |||
| 02:20 | Johnson (FISK) MADE the 1st of the 2 shot Free Throw | (34-20) | 14 | |
| 02:20 | Johnson (FISK) MADE the 2nd of the 2 shot Free Throw | (34-21) | 13 | |
| 02:02 | Foul called on Clark (FISK) | |||
| 02:02 | Ariana SANDEFUR (INSE) MADE the 1st of the 2 shot Free Throw | (35-21) | 14 | |
| 02:02 | Ariana SANDEFUR (INSE) MADE the 2nd of the 2 shot Free Throw | (36-21) | 15 | |
| 02:02 | SUB: Long (FISK) in for Johnson | |||
| 02:00 | SUB: Williams (FISK) in for Thomas | |||
| 01:57 | FG by Horn (FISK) blocked by Baylee KRUEGER (INSE) offensive Team rebound by FISK | |||
| 01:49 | 3pt FG missed by Brown (FISK) rebounded by Madi WOODS (INSE) | |||
| 01:49 | 3pt FG missed by Aaliyah BELL (INSE) rebounded by Clark (FISK) | |||
| 01:49 | FG MADE by Brown (FISK) | (36-23) | 13 | |
| 01:49 | 3pt FG MADE by Josie HOCKMAN (INSE) assist by Ariana SANDEFUR | (39-23) | 16 | |
| 00:47 | Foul called on Aaliyah BELL (INSE) | |||
| 00:47 | Brown (FISK) MADE the 1st of the 2 shot Free Throw | (39-24) | 15 | |
| 00:47 | SUB: Kirstie HENN (INSE) in for Aaliyah BELL | |||
| 00:47 | Brown (FISK) missed the 2nd of the 2 shot Free Throw | |||
| 00:47 | rebounded by Ariana SANDEFUR (INSE) | |||
| 00:24 | Foul (offensive) called on Josie HOCKMAN (INSE) | |||
| 00:12 | 3pt FG missed by Brown (FISK) offensive Team rebound by FISK | |||
| 00:02 | FG missed by Brown (FISK) defensive Team rebound by INSE | |||
| End of Second Quarter (INSE 39 FISK 24) |
| FISK | INSE | |
|---|---|---|
| 15 | Turnovers | 10 |
| 8/32 for 25.0% | Field Goals | 11/31 for 35.5% |
| 7/8 for 87.5% | Free Throws | 15/16 for 93.8% |
| OFF: 9 DEF: 14 | Rebounds | OFF: 7 DEF: 16 |
| Brown : 8 | High Scorer | KRUEGER : 8 |
| TEAM : 5 | High Rebounder | WOODS : 5 |
| Thomas, Johnson : 1 | High Assists | HOCKMAN : 3 |
| FISK Starters: | Brown, Long, Lee, Stephens, Chambly |
| INSE Starters: | HOCKMAN, WOODS, SANDEFUR, BELL, KRUEGER |
| Third Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 09:48 | FG missed by Baylee KRUEGER (INSE) offensive Team rebound by INSE | |||
| 09:46 | Foul called on Long (FISK) | |||
| 09:40 | Foul called on Lee (FISK) | |||
| 09:40 | Madi WOODS (INSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (40-24) | 16 | |
| 09:40 | Madi WOODS (INSE) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (41-24) | 17 | |
| 09:30 | FG MADE by Lee (FISK) [Paint] | (41-26) | 15 | |
| 09:12 | FG missed by Aaliyah BELL (INSE) rebounded by Aaliyah BELL (INSE) | |||
| 09:10 | FG MADE by Aaliyah BELL (INSE) [Paint, 2ndCh] | (43-26) | 17 | |
| 09:04 | FG MADE by Brown (FISK) fouled by Baylee KRUEGER (INSE) [Paint] | (43-28) | 15 | |
| 09:04 | Brown (FISK) missed the 1 shot Free Throw | |||
| 09:03 | offensive Team rebound by FISK | |||
| 09:03 | Turnover by Lee (FISK) Stolen by Josie HOCKMAN (INSE) | |||
